# CS2 tovuqlari bilan nima bo'lyapti

CS2 uy tovuqlari reestri: ranglar, noyoblik, o'sish va tarix. Fan-loyiha, Valve bilan bog'liq emas.

Source: https://cs2chicken.net/uz/stats

Har bir raqam reestrdan, har soatda qayta sanaladi. Tovuq bir marta, o'yinchi buyumi bo'yicha sanaladi.

- Tuxumlar: 32 258
- Jo'jalar: 254 903
- Yosh tovuqlar: 289 039
- Tovuqlar: 0
- Katalana: 96 407
- Silki: 96 251
- Polyak: 96 381

| Coat | Breed | Share | Chickens | Rarity place |
|---|---|---|---|---|
| [Light blue and red](https://cs2chicken.net/uz/coats/catalana/5) | Katalana | 1,45 % | 4 170 | 1 / 34 |
| [Yellow red gradient](https://cs2chicken.net/uz/coats/catalana/11) | Katalana | 1,50 % | 4 307 | 2 / 34 |
| [Black](https://cs2chicken.net/uz/coats/catalana/13) | Katalana | 1,50 % | 4 329 | 3 / 34 |
| [Orange blue neck](https://cs2chicken.net/uz/coats/catalana/10) | Katalana | 1,51 % | 4 359 | 4 / 34 |
| [Yellow and red](https://cs2chicken.net/uz/coats/catalana/4) | Katalana | 1,53 % | 4 410 | 5 / 34 |
| [Blue](https://cs2chicken.net/uz/coats/catalana/7) | Katalana | 1,53 % | 4 411 | 6 / 34 |
| [Grey](https://cs2chicken.net/uz/coats/catalana/12) | Katalana | 1,54 % | 4 436 | 7 / 34 |
| [Black white head](https://cs2chicken.net/uz/coats/catalana/2) | Katalana | 1,55 % | 4 468 | 8 / 34 |
| [Aqua with yellow](https://cs2chicken.net/uz/coats/silkie/9) | Silki | 1,83 % | 5 262 | 9 / 34 |
| [Purple](https://cs2chicken.net/uz/coats/silkie/8) | Silki | 1,84 % | 5 313 | 10 / 34 |
| [Red beetle](https://cs2chicken.net/uz/coats/silkie/6) | Silki | 1,85 % | 5 338 | 11 / 34 |
| [Blue with red beard](https://cs2chicken.net/uz/coats/silkie/3) | Silki | 1,88 % | 5 423 | 12 / 34 |
| [White with black wing tips](https://cs2chicken.net/uz/coats/polish/3) | Polyak | 2,04 % | 5 893 | 13 / 34 |
| [Brown with black wing tips](https://cs2chicken.net/uz/coats/polish/4) | Polyak | 2,05 % | 5 924 | 14 / 34 |
| [Orange with black stripes](https://cs2chicken.net/uz/coats/polish/12) | Polyak | 2,08 % | 5 984 | 15 / 34 |
| [Green with red head](https://cs2chicken.net/uz/coats/polish/7) | Polyak | 2,08 % | 5 997 | 16 / 34 |
| [Blue](https://cs2chicken.net/uz/coats/polish/6) | Polyak | 2,10 % | 6 044 | 17 / 34 |
| [Blue yellow](https://cs2chicken.net/uz/coats/polish/10) | Polyak | 2,10 % | 6 050 | 18 / 34 |
| [Orange white blue](https://cs2chicken.net/uz/coats/polish/11) | Polyak | 2,11 % | 6 077 | 19 / 34 |
| [Black with white head](https://cs2chicken.net/uz/coats/polish/1) | Polyak | 2,12 % | 6 100 | 20 / 34 |
| [Green](https://cs2chicken.net/uz/coats/polish/8) | Polyak | 2,13 % | 6 132 | 21 / 34 |
| [Blue and light orange](https://cs2chicken.net/uz/coats/catalana/9) | Katalana | 3,03 % | 8 729 | 22 / 34 |
| [Black with red head](https://cs2chicken.net/uz/coats/catalana/6) | Katalana | 3,09 % | 8 907 | 23 / 34 |
| [Leopard](https://cs2chicken.net/uz/coats/silkie/4) | Silki | 3,68 % | 10 627 | 24 / 34 |
| [Red](https://cs2chicken.net/uz/coats/silkie/5) | Silki | 3,75 % | 10 821 | 25 / 34 |
| [White black head color](https://cs2chicken.net/uz/coats/polish/5) | Polyak | 4,14 % | 11 956 | 26 / 34 |
| [Brown](https://cs2chicken.net/uz/coats/polish/2) | Polyak | 4,18 % | 12 069 | 27 / 34 |
| [Dark orange](https://cs2chicken.net/uz/coats/catalana/8) | Katalana | 4,56 % | 13 173 | 28 / 34 |
| [White](https://cs2chicken.net/uz/coats/catalana/3) | Katalana | 4,58 % | 13 213 | 29 / 34 |
| [Splash](https://cs2chicken.net/uz/coats/silkie/2) | Silki | 5,51 % | 15 925 | 30 / 34 |
| [Orange](https://cs2chicken.net/uz/coats/silkie/7) | Silki | 5,60 % | 16 160 | 31 / 34 |
| [Tan](https://cs2chicken.net/uz/coats/catalana/1) | Katalana | 6,06 % | 17 495 | 32 / 34 |
| [Pink](https://cs2chicken.net/uz/coats/polish/9) | Polyak | 6,29 % | 18 155 | 33 / 34 |
| [White](https://cs2chicken.net/uz/coats/silkie/1) | Silki | 7,40 % | 21 382 | 34 / 34 |
