# CS2 tovuqlarining barcha 34 rangi

CS2 uy tovuqlari reestri: ranglar, noyoblik, o'sish va tarix. Fan-loyiha, Valve bilan bog'liq emas.

Source: https://cs2chicken.net/uz/coats

Uch zotning 34 rangi. Rang jo'ja yosh tovuqqa aylanganda paydo bo'ladi va boshqa o'zgarmaydi. Ulushlar hisobdagi 274 324 yosh tovuq va tovuq bo'yicha sanaladi.

| Coat | Breed | Share | Chickens | Rarity place |
|---|---|---|---|---|
| [Light blue and red](https://cs2chicken.net/uz/coats/catalana/5) | Katalana | 1,45 % | 3 963 | 1 / 34 |
| [Yellow red gradient](https://cs2chicken.net/uz/coats/catalana/11) | Katalana | 1,49 % | 4 086 | 2 / 34 |
| [Black](https://cs2chicken.net/uz/coats/catalana/13) | Katalana | 1,50 % | 4 111 | 3 / 34 |
| [Orange blue neck](https://cs2chicken.net/uz/coats/catalana/10) | Katalana | 1,51 % | 4 116 | 4 / 34 |
| [Yellow and red](https://cs2chicken.net/uz/coats/catalana/4) | Katalana | 1,52 % | 4 167 | 5 / 34 |
| [Blue](https://cs2chicken.net/uz/coats/catalana/7) | Katalana | 1,54 % | 4 218 | 6 / 34 |
| [Grey](https://cs2chicken.net/uz/coats/catalana/12) | Katalana | 1,54 % | 4 224 | 7 / 34 |
| [Black white head](https://cs2chicken.net/uz/coats/catalana/2) | Katalana | 1,55 % | 4 237 | 8 / 34 |
| [Aqua with yellow](https://cs2chicken.net/uz/coats/silkie/9) | Silki | 1,83 % | 5 006 | 9 / 34 |
| [Purple](https://cs2chicken.net/uz/coats/silkie/8) | Silki | 1,84 % | 5 034 | 10 / 34 |
| [Red beetle](https://cs2chicken.net/uz/coats/silkie/6) | Silki | 1,85 % | 5 056 | 11 / 34 |
| [Blue with red beard](https://cs2chicken.net/uz/coats/silkie/3) | Silki | 1,88 % | 5 152 | 12 / 34 |
| [White with black wing tips](https://cs2chicken.net/uz/coats/polish/3) | Polyak | 2,04 % | 5 589 | 13 / 34 |
| [Brown with black wing tips](https://cs2chicken.net/uz/coats/polish/4) | Polyak | 2,05 % | 5 618 | 14 / 34 |
| [Orange with black stripes](https://cs2chicken.net/uz/coats/polish/12) | Polyak | 2,08 % | 5 679 | 15 / 34 |
| [Green with red head](https://cs2chicken.net/uz/coats/polish/7) | Polyak | 2,09 % | 5 708 | 16 / 34 |
| [Blue yellow](https://cs2chicken.net/uz/coats/polish/10) | Polyak | 2,10 % | 5 748 | 17 / 34 |
| [Blue](https://cs2chicken.net/uz/coats/polish/6) | Polyak | 2,11 % | 5 768 | 18 / 34 |
| [Orange white blue](https://cs2chicken.net/uz/coats/polish/11) | Polyak | 2,11 % | 5 769 | 19 / 34 |
| [Black with white head](https://cs2chicken.net/uz/coats/polish/1) | Polyak | 2,11 % | 5 770 | 20 / 34 |
| [Green](https://cs2chicken.net/uz/coats/polish/8) | Polyak | 2,12 % | 5 809 | 21 / 34 |
| [Blue and light orange](https://cs2chicken.net/uz/coats/catalana/9) | Katalana | 3,03 % | 8 292 | 22 / 34 |
| [Black with red head](https://cs2chicken.net/uz/coats/catalana/6) | Katalana | 3,09 % | 8 452 | 23 / 34 |
| [Leopard](https://cs2chicken.net/uz/coats/silkie/4) | Silki | 3,69 % | 10 113 | 24 / 34 |
| [Red](https://cs2chicken.net/uz/coats/silkie/5) | Silki | 3,75 % | 10 270 | 25 / 34 |
| [White black head color](https://cs2chicken.net/uz/coats/polish/5) | Polyak | 4,14 % | 11 352 | 26 / 34 |
| [Brown](https://cs2chicken.net/uz/coats/polish/2) | Polyak | 4,18 % | 11 443 | 27 / 34 |
| [Dark orange](https://cs2chicken.net/uz/coats/catalana/8) | Katalana | 4,56 % | 12 504 | 28 / 34 |
| [White](https://cs2chicken.net/uz/coats/catalana/3) | Katalana | 4,57 % | 12 535 | 29 / 34 |
| [Splash](https://cs2chicken.net/uz/coats/silkie/2) | Silki | 5,50 % | 15 075 | 30 / 34 |
| [Orange](https://cs2chicken.net/uz/coats/silkie/7) | Silki | 5,60 % | 15 337 | 31 / 34 |
| [Tan](https://cs2chicken.net/uz/coats/catalana/1) | Katalana | 6,05 % | 16 586 | 32 / 34 |
| [Pink](https://cs2chicken.net/uz/coats/polish/9) | Polyak | 6,29 % | 17 254 | 33 / 34 |
| [White](https://cs2chicken.net/uz/coats/silkie/1) | Silki | 7,40 % | 20 283 | 34 / 34 |
